|
|
|
Sort by Session | Sort by Day, Time, and Session | Sort by Title | Sort by Speakers
|
= Supporting Documents |
|
= Audio and Slides |
|
= Synchronized |
|
|
|
|
Monday, July 9, 2007 |
|
ADSA Southern Branch |
| 14:05:00 | Structural shifts in the dairy industry |
| 15:05:00 | Problems associated with a dairy expansion effort |
| 16:00:00 | The Custom Dairy Heifer Rearing Industry. |
| 16:30:00 | Adopting a management focus |
|
Alpharma Beef Cattle Nutrition Symposium |
| 9:40:00 | Nutrient synchrony: Sound in theory, elusive in practice |
| 10:15:00 | Nitrogen recycling and the nitrogen economy of ruminants -- asynchronous symbiosis |
| 11:15:00 | Opportunities to enhance performance and efficiency through nutrient synchrony in forage-fed ruminants |
| 11:50:00 | Opportunities to enhance performance and efficiency through nutrient synchrony in concentrate-fed ruminants |
|
Dairy Foods |
| 13:30:00 | The Dairy Management Inc. National Dairy Foods Research Center Program: responding to industry needs for new and improved technologies, products and ingredients |
| 13:40:00 | Manufacture and application of casein concentrates |
| 14:30:00 | Defining the flavor of dairy products |
| 14:55:00 | Improving the quality of low fat cheese |
| 15:20:00 | Process techniques to enhance the utilization of whey ingredients |
| 15:45:00 | Breaking the 21 to 28 day shelf-life barrier on refrigerated HTST pasteurized milk |
| 16:10:00 | Specialized Starter Cultures for Enhancing the Properties of Pasteurized Hispanic-Style Cheeses |
|
Egg and Meat Science & Muscle Biology |
| 9:30:00 | Overview of meat life cycle from harvest to consumer |
| 10:15:00 | Defining spoilage: What is shelf life and how is it determined? |
| 11:20:00 | Is there a link between food safety and food spoilage? |
|
Food Safety |
| 9:40:00 | Gastrointestinal microbial ecology and the safety of our food supply as related to Salmonella |
| 10:20:00 | Current and future Salmonella challenges: Background, serotypes, pathogenicity, and drug resistance |
| 11:05:00 | Current and future Salmonella challenges: Prevalence of Salmonella in beef and dairy cattle and potential pathogenicity of their isolates |
| 11:50:00 | Current and future Salmonella challenges: Prevalence in swine and poultry and potential pathogenicity of their isolates |
|
Forages & Pastures |
| 14:00:00 | Programming grazing, irrigation and fertilization cycles based on physiological and environmental data for tropical grasses |
| 14:30:00 | Agroforestry livestock feeding systems in tropical America |
| 15:00:00 | Use of limpograss (Hemarthria altissima) in cow-calf grazing systems in southern Florida |
| 15:30:00 | Managing tropical forages: production, environmental benefits and risks |
|
Horse |
| 14:00:00 | The impact of variability in pasture forages on horse metabolism |
| 16:00:00 | Management of obesity and insulin resistance in horses |
|
Tuesday, July 10, 2007 |
|
Companion Animals |
| 14:05:00 | Advances in evaluating pet food ingredients: Methodologies |
| 14:45:00 | AntiNutrients: Factors limiting utilization of nutrients in pet food ingredients |
| 15:25:00 | Proteins: Advances in rendering animal and marine products |
| 16:15:00 | Fatty acids: Approaches to prevent or modify nutrient damage from oxidation |
| 16:55:00 | Minerals: Effect of form on requirements and bioavailability |
|
Teaching / Undergraduate & Graduate Education |
| 9:45:00 | Animal sciences curricula: A historical perspective |
| 10:10:00 | Changing demographics and enrollment trends |
| 10:35:00 | Curricular trends: Shifts in traditional animal sciences courses and degree programs |
| 11:15:00 | Thinking outside of the box: Incorporating innovative experiential & inquiry-based learning opportunities |
| 12:05:00 | Animal sciences curricula: Future directions |
|
Wednesday, July 11, 2007 |
|
ADSA Production Division |
| 14:15:00 | Biological impact of heat stress on reproductive performance. |
| 14:55:00 | Feeding programs that meet the challenges of heat stress |
| 15:50:00 | Environmental modifications to address heat stress |
| 16:30:00 | What we have learned about the genes involved in the response to heat stress |
|
Dairy Foods/Milk Protein & Enzymes |
| 14:00:00 | Recent developments in proteomics: Implications for dairy protein research |
| 14:30:00 | Quantitative proteomic analysis of bacterial enzymes released in cheese during ripening |
| 15:00:00 | Instrumentation and Technology of Proteomics today. |
| 15:30:00 | Proteomics and the mammary gland and mammary cell. |
|
International Animal Agriculture |
| 15:25:00 | Role of livestock in human health and nutrition in developing countries. |
| 16:05:00 | National and International Programs in Poultry Germplasm Preservation |
|